Grand Slam
Wychwood Park's European PGA tour-standard course opened in 2002, at 7191 yards off the championship tees, provides the ultimate challenge for golfers.
A fully stocked Professional Shop offers Wychwood Park embroidered clothing. A wide range of clubs, shoes, bags and accessories are all available at competitive prices. We provide expert help on choosing the correct equipment. Buggy and trolley hire is also available.
And why not enhance your day with the addition of the following:
- A golf clinic
- Yamaha electric carts
- A Wychwood survival pack containing balls, tees, marker and pitch
repairer
- A range of prizes
- Starter services
- Trolley hire
Summer Golf Prices, 1st Apr to 31st Oct
Package | Description | Cost |
|---|---|---|
Ability | Coffee and bacon rolls, 18 holes of golf | £19 |
Bunker | Coffee and bacon rolls, 18 holes of golf, one course meal | £25 |
Champion | Coffee and bacon rolls, 18 holes of golf, 2 course meal | £34 |
Scorecard
Hole | Blue | White | Yellow | Par | SI | Red | Par | SI |
|---|---|---|---|---|---|---|---|---|
1 | 585 | 549 | 524 | 5 | 11 | 461 | 5 | 5 |
2 | 165 | 149 | 139 | 3 | 17 | 103 | 3 | 17 |
3 | 390 | 359 | 332 | 4 | 9 | 294 | 4 | 15 |
4 | 484 | 451 | 40 | 4 | 1 | 393 | 4 | 1 |
5 | 407 | 386 | 365 | 4 | 13 | 332 | 4 | 9 |
6 | 226 | 187 | 175 | 3 | 7 | 135 | 3 | 13 |
7 | 555 | 531 | 519 | 5 | 3 | 461 | 5 | 3 |
8 | 377 | 377 | 347 | 4 | 15 | 319 | 4 | 1 |
9 | 426 | 398 | 369 | 4 | 5 | 335 | 4 | 7 |
3615 | 3387 | 3210 | 36 | OUT | 2833 | 36 | OUT | |
10 | 389 | 353 | 321 | 4 | 18 | 292 | 4 | 16 |
11 | 160 | 135 | 127 | 3 | 16 | 104 | 3 | 18 |
12 | 558 | 544 | 512 | 5 | 6 | 492 | 5 | 2 |
13 | 430 | 411 | 388 | 4 | 2 | 352 | 5 | 12 |
14 | 382 | 341 | 331 | 4 | 14 | 306 | 4 | 6 |
15 | 438 | 405 | 376 | 4 | 8 | 329 | 4 | 4 |
16 | 434 | 407 | 396 | 4 | 4 | 326 | 4 | 10 |
17 | 216 | 198 | 188 | 3 | 12 | 146 | 3 | 14 |
18 | 569 | 541 | 471 | 5 | 10 | 438 | 5 | 8 |
3576 | 3335 | 3110 | 36 | IN | 2785 | 37 | IN | |
3615 | 3387 | 3210 | 36 | OUT | 2833 | 36 | OUT | |
71912 | 6722 | 6320 | 72 | TOTAL | 5618 | 73 | TOTAL |


